Pakistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard: 1st Test 2026
Scorecard from the first of Pakistan’s two-Test 2026 tour of Bangladesh where hosts pulled off a remarkable win against the Pakistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard Bangladesh 238 (47.2/50 overs) beat Pakistan 134 (45.5/50 overs) by 104 runs at Shere Bangla National Stadium, Dhaka Bangladesh 413 and 240/9d, Pakistan186 (58)163 (40.4).
Pakistan won the toss and opted to bat first on May 8, 2026, the day the Test began. Bangladesh won the match, and so Najmul Hossain Shanto was named Player of the Match for his 101 and 87 not out, with also noting Nahid Rana’s five-for in Pakistan’s second innings.
Pakistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard 1st Test Match Details
| Match Detail | Information |
| Match | Bangladesh vs Pakistan, 1st Test |
| Series | Pakistan tour of Bangladesh 2026 |
| Date | May 8, 2026 |
| Venue | Shere Bangla National Stadium, Dhaka |
| Toss | Pakistan won the toss and bowled |
| Result | Bangladesh won by 104 runs |
| Bangladesh 1st innings | 413 all out |
| Pakistan 1st innings | 386 all out |
| Bangladesh 2nd innings | 240/9 declared |
| Pakistan 2nd innings | 163 all out |
| Player of the Match | Najmul Hossain Shanto |
Read More: West Indies Cricket Team vs India National Cricket Team Match Scorecard
Bangladesh 1st Innings Scorecard
Bangladesh made 413 runs in 117.1 overs. Mominul Haque scored 91, while captain Najmul Hossain Shanto produced a superb 101 off 130 balls, including 12 fours and two sixes. Mushfiqur Rahim added 71, and Taskin Ahmed provided a quick 28. Bangladesh’s innings featured 37 extras.
| Batter | R | B | 4s | 6s | SR |
| Mahmudul Hasan Joy | 8 | 19 | 2 | 0 | 42.11 |
| Shadman Islam | 13 | 30 | 2 | 0 | 43.33 |
| Mominul Haque | 91 | 200 | 10 | 0 | 45.5 |
| Najmul Hossain Shanto (c) | 101 | 130 | 12 | 2 | 77.69 |
| Mushfiqur Rahim | 71 | 179 | 8 | 0 | 39.66 |
| Litton Das (wk) | 33 | 67 | 5 | 0 | 49.25 |
| Mehidy Hasan Miraz | 10 | 12 | 1 | 1 | 83.33 |
| Taijul Islam | 17 | 23 | 2 | 0 | 73.91 |
| Ebadot Hossain | 0 | 10 | 0 | 0 | 0 |
| Taskin Ahmed | 28 | 19 | 3 | 1 | 147.37 |
| Nahid Rana | 4* | 23 | 0 | 0 | 17.39 |
| Extras | 37 | ||||
| Total | 413 all out | 117.1 overs | RR 3.52 |
Pakistan Bowling – Bangladesh 1st Innings
| Bowler | O | M | R | W | Econ |
| Shaheen Afridi | 31.1 | 8 | 113 | 3 | 3.6 |
| Mohammad Abbas | 34 | 8 | 92 | 5 | 2.7 |
| Hasan Ali | 26 | 5 | 75 | 1 | 2.9 |
| Salman Agha | 6 | 0 | 25 | 0 | 4.2 |
| Noman Ali | 20 | 0 | 80 | 1 | 4 |
Mohammad Abbas was Pakistan’s best bowler in the innings, taking 5 wickets for 92 runs, while Shaheen Afridi claimed three wickets.
Pakistan 1st Innings Scorecard
Pakistan responded with 386 all out in 100.3 overs, narrowly falling 27 runs short of Bangladesh’s first-innings total. Debutant Azan Awais top-scored with 103, while Abdullah Fazal made 60, Salman Agha 58 and Mohammad Rizwan 59.
| Batter | R | B | 4s | 6s | SR |
| Azan Awais | 103 | 165 | 14 | 0 | 62.42 |
| Imam-ul-Haq | 45 | 72 | 6 | 0 | 62.5 |
| Abdullah Fazal | 60 | 120 | 7 | 1 | 50 |
| Shan Masood (c) | 9 | 17 | 2 | 0 | 52.94 |
| Saud Shakeel | 0 | 4 | 0 | 0 | 0 |
| Salman Agha | 58 | 94 | 6 | 1 | 61.7 |
| Mohammad Rizwan (wk) | 59 | 79 | 8 | 0 | 74.68 |
| Noman Ali | 2 | 29 | 0 | 0 | 6.9 |
| Shaheen Afridi | 13 | 17 | 2 | 0 | 76.47 |
| Hasan Ali | 6 | 10 | 1 | 0 | 60 |
| Mohammad Abbas | 6* | 5 | 1 | 0 | 120 |
| Extras | 25 | ||||
| Total | 386 all out | 100.3 overs | RR 3.84 |
Bangladesh Bowling – Pakistan 1st Innings
| Bowler | O | M | R | W | Econ |
| Taskin Ahmed | 18 | 1 | 70 | 2 | 3.9 |
| Ebadot Hossain | 12 | 2 | 54 | 0 | 4.5 |
| Nahid Rana | 21 | 2 | 104 | 1 | 5 |
| Mehidy Hasan Miraz | 38 | 5 | 102 | 5 | 2.7 |
| Taijul Islam | 11.3 | 0 | 46 | 2 | 4 |
Mehidy Hasan Miraz was the standout bowler, taking 5 wickets for 102 runs.
Bangladesh 2nd Innings Scorecard
Bangladesh declared at 240/9 in 70.3 overs, setting Pakistan a target of 268 runs to win. Shanto again led the way with 87, while Mominul Haque scored 56 and Mehidy Hasan Miraz made a rapid 24.
| Batter | R | B | 4s | 6s | SR |
| Mahmudul Hasan Joy | 5 | 26 | 0 | 0 | 19.23 |
| Shadman Islam | 10 | 22 | 2 | 0 | 45.45 |
| Mominul Haque | 56 | 120 | 4 | 0 | 46.67 |
| Najmul Hossain Shanto (c) | 87 | 150 | 7 | 0 | 58 |
| Mushfiqur Rahim | 22 | 37 | 4 | 0 | 59.46 |
| Litton Das (wk) | 11 | 28 | 1 | 0 | 39.29 |
| Mehidy Hasan Miraz | 24 | 27 | 3 | 1 | 88.89 |
| Taijul Islam | 3 | 7 | 0 | 0 | 42.86 |
| Taskin Ahmed | 11 | 5 | 1 | 1 | 220 |
| Ebadot Hossain | 4* | 2 | 0 | 0 | 200 |
| Nahid Rana | Did not bat | ||||
| Extras | 7 | ||||
| Total | 240/9 declared | 70.3 overs | RR 3.40 |
Read More: South Africa National Cricket Team vs India National Cricket Team Match Scorecard
Pakistan Bowling — Bangladesh 2nd Innings
| Bowler | O | M | R | W | Econ |
| Shaheen Afridi | 16 | 2 | 54 | 2 | 3.4 |
| Mohammad Abbas | 14 | 3 | 35 | 1 | 2.5 |
| Hasan Ali | 17.3 | 2 | 52 | 3 | 3 |
| Salman Agha | 5 | 0 | 18 | 0 | 3.6 |
| Noman Ali | 18 | 1 | 76 | 3 | 4.2 |
Pakistan 2nd Innings Scorecard
Chasing 268, Pakistan were bowled out for just 163 in 52.5 overs. Abdullah Fazal fought hard with 66 off 113 balls, including 11 fours, but Pakistan’s lower order collapsed. Nahid Rana took 5 wickets for 40 runs, including the final wicket of Shaheen Afridi.
| Batter | R | B | 4s | 6s | SR |
| Azan Awais | 15 | 33 | 1 | 0 | 45.45 |
| Imam-ul-Haq | 2 | 5 | 0 | 0 | 40 |
| Abdullah Fazal | 66 | 113 | 11 | 0 | 58.41 |
| Shan Masood (c) | 2 | 5 | 0 | 0 | 40 |
| Salman Agha | 26 | 39 | 1 | 0 | 66.67 |
| Saud Shakeel | 15 | 32 | 2 | 0 | 46.88 |
| Mohammad Rizwan (wk) | 15 | 46 | 1 | 0 | 32.61 |
| Noman Ali | 4 | 13 | 1 | 0 | 30.77 |
| Hasan Ali | 1 | 7 | 0 | 0 | 14.29 |
| Shaheen Afridi | 0 | 14 | 0 | 0 | 0 |
| Mohammad Abbas | 5* | 12 | 1 | 0 | 41.67 |
| Extras | 12 | ||||
| Total | 163 all out | 52.5 overs | RR 3.09 |
Bangladesh Bowling – Pakistan 2nd Innings
| Bowler | O | M | R | W | Econ |
| Taskin Ahmed | 10 | 1 | 40 | 2 | 4 |
| Mehidy Hasan Miraz | 17 | 3 | 47 | 1 | 2.8 |
| Nahid Rana | 9.5 | 2 | 40 | 5 | 4.1 |
| Ebadot Hossain | 2 | 0 | 9 | 0 | 4.5 |
| Taijul Islam | 14 | 3 | 22 | 2 | 1.6 |
Pakistan vs Bangladesh 1st Test Fall of Wickets

Bangladesh 1st Innings
| Wicket | Score | Over |
| Mahmudul Hasan Joy | 18/1 | 6 |
| Shadman Islam | 31/2 | 10 |
| Najmul Hossain Shanto | 201/3 | 52.2 |
| Mominul Haque | 276/4 | 73 |
| Litton Das | 338/5 | 96.4 |
| Mehidy Hasan Miraz | 354/6 | 100.4 |
| Taijul Islam | 378/7 | 106.5 |
| Mushfiqur Rahim | 380/8 | 109.3 |
| Ebadot Hossain | 384/9 | 110.5 |
| Taskin Ahmed | 413/10 | 117.1 |
Pakistan 1st Innings
| Wicket | Score | Over |
| Imam-ul-Haq | 106/1 | 22 |
| Azan Awais | 210/2 | 54 |
| Shan Masood | 226/3 | 58.6 |
| Saud Shakeel | 227/4 | 60 |
| Abdullah Fazal | 230/5 | 63.4 |
| Mohammad Rizwan | 349/6 | 89.4 |
| Salman Agha | 353/7 | 92.1 |
| Noman Ali | 372/8 | 97.4 |
| Shaheen Afridi | 374/9 | 99.1 |
| Hasan Ali | 386/10 | 100.3 |
Bangladesh 2nd Innings
| Wicket | Score | Over |
| Mahmudul Hasan Joy | 15/1 | 5 |
| Shadman Islam | 23/2 | 11 |
| Mominul Haque | 128/3 | 42.5 |
| Mushfiqur Rahim | 164/4 | 52 |
| Litton Das | 190/5 | 60.2 |
| Najmul Hossain Shanto | 216/6 | 67.1 |
| Mehidy Hasan Miraz | 225/7 | 69.1 |
| Taijul Islam | 232/8 | 69.4 |
| Taskin Ahmed | 240/9 | 70.3 |
Bangladesh declared at 240/9.
Pakistan 2nd Innings
| Wicket | Score | Over |
| Imam-ul-Haq | 3/1 | 1 |
| Azan Awais | 57/2 | 12 |
| Shan Masood | 68/3 | 15.2 |
| Abdullah Fazal | 119/4 | 32 |
| Salman Agha | 121/5 | 32.4 |
| Saud Shakeel | 152/6 | 44.3 |
| Mohammad Rizwan | 153/7 | 46.2 |
| Hasan Ali | 154/8 | 47.5 |
| Noman Ali | 158/9 | 48.4 |
| Shaheen Afridi | 163/10 | 52.5 |
Key Batting Performances

Najmul Hossain Shanto: 101, 87 The biggest difference-maker for Bangladesh He was awarded Player of the Match with a total aggregate of 188 runs.
Azan Awais: Pakistan’s debutant scored a mighty 103 in the first innings to go top of Pakistan’s batting score chart on their opening outing.
Abdullah Fazal: Top-scored for Pakistan both innings in 1st (60) & second (66).
Mominul Haque: 91 & 56: As usual he brought vital stability to the batting unit across both innings of Bangladesh.
Key Bowling Performances
Nahid Rana was the pick of Bangladesh’s bowlers in their second innings. It was his 5/40 that ravaged the Pakistan lower order and ultimately won India the Test.
Not only Shaheen but Mehidy Hasan Miraz equally contributed where took 5/102 in Pakistan’s first innings and another wicket in the second innings.
Mohammad Abbas took 5/92 in Bangladesh’s first innings while Hasan Ali picked three wickets for 52.
Match Summary
The match was after two over innings very close. Having reached 413 Bangladesh was only 27 runs in front on first-innings after Pakistan replied with 386. This was followed by Bangladesh declaring at 240/9 which gave Pakistan a target of 268.
Abdullah Fazal and Salman Agha kept Pakistan going, ambling to 119/4 but the resistance did not last long. Key wickets fell as the innings went on and Nahid Rana wrapped up the win with 5/34. Bangladesh wrapped up the game as Pakistan were all out for just 163, winning by 104 runs.
Pakistan vs Bangladesh 1st Test Scorecard at a Glance
| Team | Innings | Score | Overs | Result |
| Bangladesh | 1st | 413 all out | 117.1 | NA |
| Pakistan | 1st | 386 all out | 100.3 | NA |
| Bangladesh | 2nd | 240/9 declared | 70.3 | NA |
| Pakistan | 2nd | 163 all out | 52.5 | Lost |
| Result | Bangladesh won by 104 runs | Bangladesh |
Read More: Australian Men’s Cricket Team vs India National Cricket Team Match Scorecard
FAQs About Pakistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard
1. Who won the Pakistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard 1st Test in 2026?
Bangladesh won the first Test against Pakistan by 104 runs.
2. What was Bangladesh’s score in the first innings?
Bangladesh scored 413 runs all out in their first innings.
3. What was Pakistan’s score in the first innings?
Pakistan scored 386 runs all out, giving Bangladesh a 27-run first-innings lead.
4. What was Bangladesh’s score in the second innings?
Bangladesh declared their second innings at 240/9, setting Pakistan a target of 268 runs.
5. What was Pakistan’s score in the second innings?
Pakistan were bowled out for 163 runs in 52.5 overs.
6. Who was Player of the Match in Pakistan vs Bangladesh 1st Test?
Najmul Hossain Shanto was named Player of the Match after scoring 101 and 87 not out.
7. Who scored the most runs for Pakistan in the match?
Abdullah Fazal was one of Pakistan’s leading contributors, scoring 60 in the first innings and 66 in the second innings.
Conclusion
Bangladesh displayed great batting and disciplined bowling to win a Test at home for the first time against Pakistan on the Pakistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard from first Test. Shanto’s two big knocks, Mominul’s consistent batting and Nahid Rana’s five-for in the second innings contributed significantly to the outcome. Azan Awais and Abdullah Fazal made early advances to chase 268 in the second innings for Pakistan but a collapse cut their hopes short.
The victory was also Bangladesh’s first Test home win over Pakistan according to the match record and set up a 1-0 series lead for the hosts.
The above scorecard and match stats are derived from the Cricbuzz scorecard page you have provided.
