Kolkata Knight Riders vs Sunrisers Hyderabad, IPL 2026 6th Match - Scorecard
Kolkata Knight Riders vs Sunrisers Hyderabad (KKR vs SRH Live Score) faced off against each other in a high-scoring thriller of an IPL 2026 encounter, providing plenty to cheer for the fans. Explosive batting, big partnerships, and a runaway 74-run win for Sunrisers Hyderabad were the order of the day at Eden Gardens.
Kolkata Knight Riders vs Sunrisers Hyderabad, IPL 2026 6th Match – Scorecard: In this article, full match details of Kolkata Knight Riders vs Sunrisers Hyderabad, IPL 2026 6th Match, can be found: batting and bowling tables, fall of wickets [latest], and match highlights—key insights explained in very simple language.
Match Information
| Match | KKR vs SRH – 6th Match |
|---|---|
| Series | Indian Premier League 2026 |
| Date | April 2, 2026 |
| Time | 7:30 PM (Local) |
| Venue | Eden Gardens, Kolkata |
| Toss | Kolkata Knight Riders won the toss and chose to bowl |
| Result | Sunrisers Hyderabad won by 65 runs |
Sunrisers Hyderabad Innings (226/8 – 20 Overs)
Sunrisers Hyderabad got their innings underway with ferocity. The starting batsmen of the team showed aggressiveness from the beginning and got off to a quick start in the powerplay. The scoring continued at a rapid pace as the team posted an impressive score of 226.
Batting Scorecard – SRH
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head | 46 | 21 | 6 | 3 | 219.05 |
| Abhishek Sharma | 48 | 21 | 4 | 4 | 228.57 |
| Ishan Kishan (c & wk) | 14 | 9 | 3 | 0 | 155.56 |
| Heinrich Klaasen | 52 | 35 | 4 | 1 | 148.57 |
| Aniket Verma | 1 | 4 | 0 | 0 | 25.00 |
| Nitish Kumar Reddy | 39 | 24 | 4 | 1 | 162.50 |
| Salil Arora | 0 | 1 | 0 | 0 | 0.00 |
| Harsh Dubey | 9* | 3 | 2 | 0 | 300.00 |
| Shivang Kumar | 4 | 2 | 1 | 0 | 200.00 |
Extras: 13
Total: 226/8 (20 Overs)
Read more: Punjab Kings vs Gujarat Titans, IPL 2026 4th Match—Scorecard
Bowling Performance – Kolkata Knight Riders
A bowling-friendly pitch taken easy by Kolkata Knight Riders. Others took wickets, but at the expense of too many runs.
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Vaibhav Arora | 4 | 47 | 2 | 11.80 |
| Blessing Muzarabani | 4 | 41 | 4 | 10.20 |
| Sunil Narine | 4 | 39 | 0 | 9.80 |
| Varun Chakaravarthy | 2 | 31 | 0 | 15.50 |
| Kartik Tyagi | 4 | 48 | 1 | 12.00 |
| Anukul Roy | 2 | 16 | 1 | 8.00 |
Fall of Wickets – SRH
| Score | Wicket | Over |
|---|---|---|
| 82-1 | Travis Head | 5.4 |
| 111-2 | Ishan Kishan | 8.2 |
| 112-3 | Abhishek Sharma | 8.4 |
| 118-4 | Aniket Verma | 9.2 |
| 200-5 | Nitish Kumar Reddy | 18.1 |
| 200-6 | Salil Arora | 18.2 |
| 222-7 | Heinrich Klaasen | 19.4 |
| 226-8 | Shivang Kumar | 19.6 |
Kolkata Knight Riders Innings (161 All Out – 16 Overs)
Kolkata Knight Riders gave a quick start in quest of a huge target—227 runs—but fell off after an over. They continued to lose wickets and were finally all out for 161.
Batting Scorecard – KKR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajinkya Rahane (c) | 8 | 10 | 0 | 0 | 80.00 |
| Finn Allen | 28 | 7 | 4 | 2 | 400.00 |
| Angkrish Raghuvanshi | 52 | 29 | 6 | 2 | 179.31 |
| Cameron Green | 2 | 2 | 0 | 0 | 100.00 |
| Rinku Singh | 35 | 25 | 4 | 1 | 140.00 |
| Anukul Roy | 0 | 2 | 0 | 0 | 0.00 |
| Ramandeep Singh | 10 | 9 | 1 | 0 | 111.11 |
| Sunil Narine | 12 | 4 | 0 | 2 | 300.00 |
| Kartik Tyagi | 5 | 5 | 1 | 0 | 100.00 |
| Vaibhav Arora | 1* | 2 | 0 | 0 | 50.00 |
| Varun Chakaravarthy | 0 | 1 | 0 | 0 | 0.00 |
Extras: 8
Total: 161/10 (16 Overs)
Read More: Mumbai Indians vs Kolkata Knight Riders, IPL 2026 2nd Match – Scorecard
Bowling Performance – Sunrisers Hyderabad
Bowling first in a chase where Sunrisers Hyderabad bowlers followed their plans perfectly and ran the game close while defending a big score
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| David Payne | 2 | 35 | 0 | 17.50 |
| Harsh Dubey | 2 | 17 | 1 | 8.50 |
| Abhishek Sharma | 1 | 15 | 0 | 15.00 |
| Jaydev Unadkat | 3 | 21 | 3 | 7.00 |
| Eshan Malinga | 2 | 14 | 2 | 7.00 |
| Shivang Kumar | 4 | 41 | 0 | 10.20 |
| Nitish Kumar Reddy | 2 | 17 | 2 | 8.50 |
Fall of Wickets – KKR
| Score | Wicket | Over |
|---|---|---|
| 30-1 | Finn Allen | 1.3 |
| 67-2 | Ajinkya Rahane | 4.6 |
| 74-3 | Cameron Green | 6.0 |
| 120-4 | Angkrish Raghuvanshi | 11.0 |
| 120-5 | Anukul Roy | 11.2 |
| 139-6 | Rinku Singh | 13.4 |
| 154-7 | Sunil Narine | 14.3 |
| 159-8 | Ramandeep Singh | 14.6 |
| 161-9 | Kartik Tyagi | 15.5 |
| 161-10 | Varun Chakaravarthy | 15.6 |
Match Highlights
KKR vs SRH, IPL 2026 match 6 The scorecard makes it plain that the Sunrisers Hyderabad hammered Kolkata Knight Riders with their bat. Travis Head and Abhishek Sharma, in the opening partnership, provided a brisk start to the team, with 84 runs coming off the powerplay.
Heinrich Klaasen later batted sensibly and held the middle order together. His fifty guaranteed that his team posted a huge total.
Kolkata Knight Riders made a decent effort chasing. Angkrish Raghuvanshi went on to make an exquisite fifty, and Finn Allen played an extremely fast innings. But wickets at regular intervals made it difficult for them to string together a partnership.
But the change in fortunes arrived when Jaydev Unadkat and, more importantly, Nitish Kumar Reddy sent down a spell of rapid breakthroughs. KKR’s batting was crippled by their bowling attack, which broke their backbone.
Key Insights from the Match
- Sunrisers Hyderabad posted an imposing total of 226 runs
- Yoga therapy was the best option to sell.
- Early promise for Kolkata Knight Riders but collapse followed
- SRH Bowlers kept the pressure on
- It was the phase between the 11th and 40th overs that decided the match.
Conclusion
Kolkata Knight Riders vs Sunrisers Hyderabad, 6th Match – Scorecard HIGHLIGHTS: It was a one-sided affair in Kolkata as Sunrisers Hyderabad outplayed KKR with bat and ball.
They need to do a better job with the early overs bowling and strengthen their partnerships for big targets. On the other hand, Sunrisers Hyderabad will go back with their heads held high and sail through in this tournament.
FAQs
Match 6 of IPL 2026 was between KKR vs SRH—Who won the match?
Sunrisers Hyderabad won the match by a margin of 65 runs.
What was SRH’s total score?
In the 20 overs, Sunrisers Hyderabad scored 226 runs.
3. Who was the highest run scorer of the match?
Answer: Heinrich Klaasen scored 52 runs.
4. Who took the most wickets?
Answer: For KKR, Blessing Muzarabani picked up 4 wickets.
5. Where was the match played?
Answer: Venue: Eden Gardens, Kolkata
