Australian Men’s Cricket Team vs India National Cricket Team Match Scorecard: AUS vs IND 4th Test 2024-25
Check Cricket Australian Men’s Cricket Team vs India National Cricket Team Match Scorecard at Melbourne Cricket Ground 4th Test, India tour of Australia 2024-25. Australia completed a commanding all-round performance as they won the Test by 184 runs with centuries, five-wicket hauls, lengthy batting partnerships and an excellent rearguard action from India’s tail.
Australia, after winning the toss selected to bat first In their first innings, the hosts made 474 runs in 122.4 overs. Australia then found itself 105 runs ahead in the first innings after India replied with 369 all out. Australia then followed up by scoring 234 in their second innings, before India were skittled out for just 155. That gave Australia an ultimately comfortable 184-run victory.
The Test began on Wednesday, 25th December at the Melbourne Cricket Ground (MCG), Melbourne.
Australia vs India 4th Test Match Details
| Match Information | Details |
| Match | Australia vs India, 4th Test |
| Series | India tour of Australia 2024-25 |
| Venue | Melbourne Cricket Ground, Melbourne |
| Date | Wednesday, December 25, 2024 |
| Start Time | 10:30 AM local |
| Result | Australia won by 184 runs |
| Toss | Australia won the toss and elected to bat |
| Umpires | Joel Wilson, Michael Gough |
| Third Umpire | Sharfuddoula |
| Match Referee | Andy Pycroft |
The official scorecard lists Australia’s victory margin as 184 runs and confirms the MCG as the venue.
Read More: South Africa National Cricket Team vs India National Cricket Team Match Scorecard
Match Summary: Australia vs India
The start was good for Australia with 474 runs in the first innings. The only big score from the innings was Steven Smith, who scored 140 runs off 197 balls (edited), with export rating for none. Marnus Labuschagne top-scored with 72, while Sam Konstas and Usman Khawaja scored 60 and 57 respectively.
India answered with 369. Nitish Kumar Reddy (114 off 189 ) scored an amazing first Test century. Yashasvi Jaiswal scored 82 and Washington Sundar scored 50. This left India 105 ahead of Australia.
New Zealand were chased down for 180 while Australia continued their march in the second innings, scoring another 234. Marnus Labuschagne was the top-scorer with 70, while Pat Cummins and Nathan Lyon hit 41. The pick of the Indian bowlers in the innings was Jasprit Bumrah with five wickets.
India were given a pretty hefty target but only managed 155. While Jaiswal top-scored again with 84, Rishabh Pant scored 30. Australia won the match by 184 runs with Pat Cummins and Scott Boland taking three wickets each.
Australia 1st Innings Scorecard
Australia scored 474 runs for 10 wickets in 122.4 overs, at a run rate of 3.86. Steven Smith’s 140 was the innings’ highest individual score.
Australia Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Sam Konstas | lbw b Ravindra Jadeja | 60 | 65 | 6 | 2 | 92.31 |
| Usman Khawaja | c Rahul b Bumrah | 57 | 121 | 6 | 0 | 47.11 |
| Marnus Labuschagne | c Kohli b Washington Sundar | 72 | 145 | 7 | 0 | 49.66 |
| Steven Smith | b Akash Deep | 140 | 197 | 13 | 3 | 71.07 |
| Travis Head | b Bumrah | 0 | 7 | 0 | 0 | 0 |
| Mitchell Marsh | c Pant b Bumrah | 4 | 13 | 1 | 0 | 30.77 |
| Alex Carey (wk) | c Pant b Akash Deep | 31 | 41 | 0 | 1 | 75.61 |
| Pat Cummins (c) | c Nitish Reddy b Ravindra Jadeja | 49 | 63 | 7 | 0 | 77.78 |
| Mitchell Starc | b Ravindra Jadeja | 15 | 36 | 0 | 1 | 41.67 |
| Nathan Lyon | lbw b Bumrah | 13 | 18 | 1 | 0 | 72.22 |
| Scott Boland | not out | 6 | 36 | 0 | 0 | 16.67 |
| Extras | — | 27 | — | — | — | — |
| Total | 10 wickets | 474 | 122.4 Ov | — | — | 3.86 |
Australia received 27 extras, comprising 11 leg-byes, 10 wides and six no-balls.
Australia 1st Innings Bowling: India
| Bowler | O | M | R | W | Economy |
| Jasprit Bumrah | 28.4 | 9 | 99 | 4 | 3.5 |
| Mohammed Siraj | 23 | 3 | 122 | 0 | 5.3 |
| Akash Deep | 26 | 8 | 94 | 2 | 3.6 |
| Ravindra Jadeja | 23 | 4 | 78 | 3 | 3.4 |
| Nitish Reddy | 7 | 0 | 21 | 0 | 3 |
| Washington Sundar | 15 | 2 | 49 | 1 | 3.3 |
Bumrah led India’s attack with four wickets, while Jadeja took three and Akash Deep two.
Australia 1st Innings Fall of Wickets
| Wicket | Score | Over |
| Sam Konstas | 89-1 | 19 |
| Khawaja | 154-2 | 44 |
| Labuschagne | 237-3 | 65.1 |
| Head | 240-4 | 66 |
| Mitchell Marsh | 246-5 | 68.6 |
| Alex Carey | 299-6 | 82.1 |
| Cummins | 411-7 | 104.1 |
| Mitchell Starc | 455-8 | 113.3 |
| Steven Smith | 455-9 | 114.1 |
| Lyon | 474-10 | 122.4 |
Australia 1st Innings Partnerships
The innings included several important stands, particularly the partnerships involving Smith. The scorecard records:
| Partnership | Runs | Balls |
| Sam Konstas – Khawaja | 89 | 116 |
| Khawaja – Labuschagne | 65 | 150 |
| Labuschagne – Smith | 83 | 127 |
| Head – Smith | 3 | 8 |
| Mitchell Marsh – Smith | 6 | 15 |
| Carey – Smith | 53 | 80 |
| Cummins – Smith | 112 | 135 |
| Mitchell Starc – Smith | 44 | 56 |
| Lyon – Smith | 0 | 4 |
| Lyon – Boland | 19 | 51 |
The largest partnership of the innings was the 112-run stand between Pat Cummins and Steven Smith.
India 1st Innings Scorecard
India replied with 369 all out in 119.3 overs, scoring at 3.09 runs per over. Nitish Kumar Reddy was the star with the bat, making 114, while Jaiswal scored 82 and Washington Sundar added 50.
India Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Yashasvi Jaiswal | run out (Cummins/Alex Carey) | 82 | 118 | 11 | 1 | 69.49 |
| Rohit Sharma (c) | c Boland b Cummins | 3 | 5 | 0 | 0 | 60 |
| KL Rahul | b Cummins | 24 | 42 | 3 | 0 | 57.14 |
| Virat Kohli | c Alex Carey b Boland | 36 | 86 | 4 | 0 | 41.86 |
| Akash Deep | c Lyon b Boland | 0 | 13 | 0 | 0 | 0 |
| Rishabh Pant (wk) | c Lyon b Boland | 28 | 37 | 3 | 0 | 75.68 |
| Ravindra Jadeja | lbw b Lyon | 17 | 51 | 3 | 0 | 33.33 |
| Nitish Kumar Reddy | c Mitchell Starc b Lyon | 114 | 189 | 11 | 1 | 60.32 |
| Washington Sundar | c Steven Smith b Lyon | 50 | 162 | 1 | 0 | 30.86 |
| Jasprit Bumrah | c Khawaja b Cummins | 0 | 3 | 0 | 0 | 0 |
| Mohammed Siraj | not out | 4 | 15 | 0 | 0 | 26.67 |
| Extras | NA | 11 | NA | NA | NA | NA |
| Total | 10 wickets | 369 | 119.3 Ov | NA | NA | 3.09 |
India’s extras consisted of two leg-byes, five wides and four no-balls.
Read More: Sri Lanka National Cricket Team vs Pakistan National Cricket Team Match Scorecard
India 1st Innings Bowling: Australia
| Bowler | O | M | R | W | Economy |
| Mitchell Starc | 25 | 2 | 86 | 0 | 3.4 |
| Pat Cummins | 29 | 6 | 89 | 3 | 3.1 |
| Scott Boland | 27 | 7 | 57 | 3 | 2.1 |
| Nathan Lyon | 28.3 | 4 | 96 | 3 | 3.4 |
| Mitchell Marsh | 7 | 1 | 28 | 0 | 4 |
| Travis Head | 3 | 0 | 11 | 0 | 3.7 |
Cummins, Boland and Lyon each finished with three wickets.
India 1st Innings Fall of Wickets
| Wicket | Score | Over |
| Rohit Sharma | 8-1 | 2 |
| KL Rahul | 51-2 | 15 |
| Yashasvi Jaiswal | 153-3 | 41 |
| Virat Kohli | 154-4 | 42 |
| Akash Deep | 159-5 | 44.3 |
| Rishabh Pant | 191-6 | 55.4 |
| Ravindra Jadeja | 221-7 | 64.5 |
| Washington Sundar | 348-8 | 111.6 |
| Jasprit Bumrah | 350-9 | 113.3 |
| Nitish Kumar Reddy | 369-10 | 119.3 |
India 1st Innings Partnerships
| Partnership | Runs | Balls |
| Jaiswal – Rohit | 8 | 12 |
| Jaiswal – Rahul | 43 | 78 |
| Jaiswal – Kohli | 102 | 158 |
| Kohli – Akash Deep | 1 | 7 |
| Kohli – Akash Deep | 5 | 14 |
| Pant – Jadeja | 32 | 67 |
| Pant – Jadeja | 30 | 55 |
| Nitish Reddy – Washington Sundar | 127 | 285 |
| Nitish Reddy – Bumrah | 2 | 9 |
| Nitish Reddy – Siraj | 19 | 36 |
The 127-run partnership between Nitish Kumar Reddy and Washington Sundar was the defining stand in India’s first innings.
Australia 2nd Innings Scorecard
Australia were dismissed for 234 in 83.4 overs, with a run rate of 2.80. Marnus Labuschagne made 70, while Pat Cummins and Nathan Lyon scored 41 each.
Australia Batting – Second Innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Sam Konstas | b Bumrah | 8 | 18 | 1 | 0 | 44.44 |
| Usman Khawaja | b Siraj | 21 | 65 | 2 | 0 | 32.31 |
| Marnus Labuschagne | lbw b Siraj | 70 | 139 | 3 | 0 | 50.36 |
| Steven Smith | c Pant b Siraj | 13 | 41 | 1 | 0 | 31.71 |
| Travis Head | c Nitish Reddy b Bumrah | 1 | 2 | 0 | 0 | 50 |
| Mitchell Marsh | c Pant b Bumrah | 0 | 4 | 0 | 0 | 0 |
| Alex Carey (wk) | b Bumrah | 2 | 7 | 0 | 0 | 28.57 |
| Pat Cummins (c) | c Rohit b Ravindra Jadeja | 41 | 90 | 4 | 0 | 45.56 |
| Mitchell Starc | run out (Nitish Reddy/Pant) | 5 | 13 | 0 | 0 | 38.46 |
| Nathan Lyon | b Bumrah | 41 | 55 | 5 | 0 | 74.55 |
| Scott Boland | not out | 15 | 74 | 2 | 0 | 20.27 |
| Extras | — | 17 | — | — | — | — |
| Total | 10 wickets | 234 | 83.4 Ov | — | — | 2.8 |
Australia’s second innings included 10 leg-byes, one wide and six no-balls as part of 17 extras.
Australia 2nd Innings Bowling: India
| Bowler | O | M | R | W | Economy |
| Jasprit Bumrah | 24.4 | 7 | 57 | 5 | 2.3 |
| Akash Deep | 17 | 4 | 53 | 0 | 3.1 |
| Mohammed Siraj | 23 | 4 | 70 | 3 | 3 |
| Ravindra Jadeja | 14 | 2 | 33 | 1 | 2.4 |
| Nitish Reddy | 1 | 0 | 4 | 0 | 4 |
| Washington Sundar | 4 | 0 | 7 | 0 | 1.8 |
Bumrah’s five-wicket haul was the best bowling performance of Australia’s second innings.
Australia 2nd Innings Fall of Wickets
| Wicket | Score | Over |
| Sam Konstas | 20-1 | 6 |
| Khawaja | 43-2 | 19 |
| Steven Smith | 80-3 | 32.3 |
| Travis Head | 85-4 | 33 |
| Mitchell Marsh | 85-5 | 33.6 |
| Alex Carey | 91-6 | 35.6 |
| Labuschagne | 148-7 | 55.1 |
| Mitchell Starc | 156-8 | 58.1 |
| Cummins | 173-9 | 64.1 |
| Lyon | 234-10 | 83.4 |
Australia 2nd Innings Partnerships
| Partnership | Runs | Balls |
| Sam Konstas – Khawaja | 20 | 39 |
| Khawaja – Labuschagne | 23 | 74 |
| Labuschagne – Smith | 37 | 83 |
| Labuschagne – Head | 5 | 5 |
| Labuschagne – Mitchell Marsh | 6 | 12 |
| Labuschagne – Carey | 57 | 116 |
| Cummins – Labuschagne | 57 | 116 |
| Cummins – Mitchell Starc | 7 | 18 |
| Cummins – Lyon | 17 | 37 |
| Lyon – Boland | 61 | 120 |
The late 61-run partnership between Nathan Lyon and Scott Boland helped Australia stretch the lead before the final wicket.
India 2nd Innings Scorecard
Chasing Australia’s target, India were bowled out for 155 in 79.1 overs, scoring at only 1.96 runs per over. Jaiswal was again India’s leading scorer with 84, while Rishabh Pant contributed 30.
India Batting – Second Innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Yashasvi Jaiswal | c Alex Carey b Cummins | 84 | 208 | 8 | 0 | 40.38 |
| Rohit Sharma (c) | c Mitchell Marsh b Cummins | 9 | 40 | 0 | 0 | 22.5 |
| KL Rahul | c Khawaja b Cummins | 0 | 5 | 0 | 0 | 0 |
| Virat Kohli | c Khawaja b Mitchell Starc | 5 | 29 | 0 | 0 | 17.24 |
| Rishabh Pant (wk) | c Mitchell Marsh b Head | 30 | 104 | 2 | 0 | 28.85 |
| Ravindra Jadeja | c Alex Carey b Boland | 2 | 14 | 0 | 0 | 14.29 |
| Nitish Kumar Reddy | c Steven Smith b Lyon | 1 | 5 | 0 | 0 | 20 |
| Washington Sundar | not out | 5 | 45 | 0 | 0 | 11.11 |
| Akash Deep | c Head b Boland | 7 | 17 | 1 | 0 | 41.18 |
| Jasprit Bumrah | c Steven Smith b Boland | 0 | 8 | 0 | 0 | 0 |
| Mohammed Siraj | lbw b Lyon | 0 | 2 | 0 | 0 | 0 |
| Extras | — | 12 | — | — | — | — |
| Total | 10 wickets | 155 | 79.1 Ov | — | — | 1.96 |
India’s second-innings extras total was 12: five byes, five leg-byes and two no-balls.
Read More: South Africa National Cricket Team vs New Zealand National Cricket Team Timeline
India 2nd Innings Bowling: Australia
| Bowler | O | M | R | W | Economy |
| Mitchell Starc | 16 | 8 | 25 | 1 | 1.6 |
| Pat Cummins | 18 | 5 | 28 | 3 | 1.6 |
| Scott Boland | 16 | 7 | 39 | 3 | 2.4 |
| Mitchell Marsh | 3 | 2 | 2 | 0 | 0.7 |
| Nathan Lyon | 20.1 | 6 | 37 | 2 | 1.8 |
| Travis Head | 5 | 0 | 14 | 1 | 2.8 |
| Marnus Labuschagne | 1 | 1 | 0 | 0 | 0 |
Cummins and Boland were the leading wicket-takers with three wickets apiece.
India 2nd Innings Fall of Wickets
| Wicket | Score | Over |
| Rohit Sharma | 25-1 | 16 |
| KL Rahul | 25-2 | 17 |
| Virat Kohli | 33-3 | 26.1 |
| Rishabh Pant | 121-4 | 58 |
| Ravindra Jadeja | 127-5 | 62.2 |
| Nitish Kumar Reddy | 130-6 | 63.2 |
| Yashasvi Jaiswal | 140-7 | 70.5 |
| Akash Deep | 150-8 | 76.1 |
| Jasprit Bumrah | 154-9 | 78.3 |
| Mohammed Siraj | 155-10 | 79.1 |
India 2nd Innings Partnerships
| Partnership | Runs | Balls |
| Jaiswal – Rohit Sharma | 25 | 97 |
| Jaiswal – KL Rahul | 0 | 5 |
| Jaiswal – Virat Kohli | 8 | 55 |
| Jaiswal – Rishabh Pant | 88 | 197 |
| Jaiswal – Ravindra Jadeja | 6 | 22 |
| Jaiswal – Nitish Reddy | 3 | 6 |
| Jaiswal – Washington Sundar | 10 | 45 |
| Washington Sundar – Akash Deep | 10 | 32 |
| Washington Sundar – Jasprit Bumrah | 4 | 14 |
| Washington Sundar – Mohammed Siraj | 1 | 4 |
The 88-run partnership between Jaiswal and Rishabh Pant was India’s strongest stand in the second innings.
Key Batting Performances

Steven Smith – 140 Runs
Steven Smith was the highest run-getter of the first innings of the match. He scored 140 off 197 balls, hitting 13 fours and three sixes at a strike rate of 71.07. His knock set up Australia’s mammoth first-innings score of 474.
Nitish Kumar Reddy – 114 Runs
No wonder, Nitish Kumar Reddy produced one of the best shows by an Indian. He made 114 off 189 balls, hitting 11 fours and one six. India had lost wickets at regular intervals, but his century helped the side make 369.
Yashasvi Jaiswal – 82 and 84
All in all, Jaiswal was India’s most consistent batter over the two innings. In the first innings, he had scored 82 and in the second, 84, aggregating to a total of 166 runs in the match. He scored 84 off 208 balls in the second innings.
Marnus Labuschagne – 72 and 70
Labuschagne was again the mainstay of Australia’s innings scoring 72 and then 70. He made a total of 142 runs in matches.
Key Bowling Performances
India’s best bowler was Jasprit Bumrah Earning five wickets in the first Test was a dry run for just how devastating he went on to be by taking four from Australia’s opening innings and a mind-blowing five-wicket haul – his 5/57 coming after bowling 24.4 overs!
It was an important all-round display from Australia paceman Pat Cummins. He picked up three wickets in the first innings of India and three more in the second. Scott Boland also took three wickets in both the Indian innings while Nathan Lyon picked up three in the first and two in the second.
Important Match Stats
| Statistic | Figure |
| Australia 1st innings | 474 |
| India 1st innings | 369 |
| Australia 2nd innings | 234 |
| India 2nd innings | 155 |
| Australia first-innings lead | 105 runs |
| Australia victory margin | 184 runs |
| Steven Smith’s highest score | 140 |
| Nitish Kumar Reddy’s highest India score | 114 |
| Yashasvi Jaiswal’s match runs | 166 |
| Marnus Labuschagne’s match runs | 142 |
| Bumrah’s wickets in Australia’s 2nd innings | 5 |
| Cummins’ wickets in India’s 2nd innings | 3 |
| Boland’s wickets in India’s 2nd innings | 3 |
| Highest partnership | 127 – Nitish Reddy/Washington Sundar |
These figures are compiled from the four innings and bowling sections of the supplied Cricbuzz scorecard.
Australia vs India 4th Test Squads
Australia Playing XI
| Player |
| Usman Khawaja |
| Sam Konstas |
| Marnus Labuschagne |
| Steven Smith |
| Travis Head |
| Mitchell Marsh |
| Alex Carey (wk) |
| Pat Cummins (c) |
| Mitchell Starc |
| Nathan Lyon |
| Scott Boland |
India Playing XI
| Player |
| Yashasvi Jaiswal |
| KL Rahul |
| Rohit Sharma (c) |
| Virat Kohli |
| Rishabh Pant (wk) |
| Ravindra Jadeja |
| Nitish Kumar Reddy |
| Washington Sundar |
| Jasprit Bumrah |
| Mohammed Siraj |
| Akash Deep |
The scorecard also lists Australia’s bench as Beau Webster, Sean Abbott, Josh Inglis and Jhye Richardson. India’s bench included Shubman Gill, Tanush Kotian, Dhruv Jurel, Devdutt Padikkal, Sarfaraz Khan, Abhimanyu Easwaran, Prasidh Krishna and Harshit Rana.
Why Australia Won the Match
Australia were driven to victory by three principal tenets. Initially, the home side scored heavily with Smith (140). Australia then answered back with another four wickets to restrict India to 369, this was despite a century from Nitish Reddy.
And second, with an awesome 234-over second toil at the behest of Australia raised the target to a grisly meal. Half-centuries from Labuschagne, with an important 70 and valuable runs also contributed by Cummins and Lyon.
In the end, it was routine for Australia’s bowlers to take the final innings. Starc, Lyon and Head also chipped in, with Cummins (3-50) and Boland (3-53) picking up three scalps each. The Indian innings never got going and their run rate slumped to 1.96 at one point as they were all out for 155.
Read More: West Indies Cricket Team vs India National Cricket Team Match Scorecard
FAQ’s About Australian Men’s Cricket Team vs India National Cricket Team Match Scorecard
1. Who won the Australia vs India 4th Test in 2024-25?
Australia won the fourth Test by 184 runs.
2. What was Australia’s first-innings score?
Australia scored 474 runs in 122.4 overs.
3. What was India’s first-innings score?
India were all out for 369 in 119.3 overs.
4. Who scored the highest individual score?
Steven Smith scored the highest individual score with 140 runs.
5. Who scored a century for India?
Nitish Kumar Reddy scored 114 runs, including 11 fours and one six.
6. How many wickets did Jasprit Bumrah take?
Bumrah took four wickets in Australia’s first innings and five in the second innings.
7. What was India’s second-innings score?
India were dismissed for 155 in 79.1 overs.
8. Where was the fourth Test played?
The match was played at the Melbourne Cricket Ground in Melbourne.
9. What was Australia’s second-innings score?
Australia scored 234 all out in 83.4 overs.
10. What was the biggest partnership in the match?
The largest partnership listed on the scorecard was 127 runs between Nitish Kumar Reddy and Washington Sundar in India’s first innings.
Australian Men’s Cricket Team vs India National Cricket Team Match Scorecard: Conclusion
Australia tour of India, 2024-25: Australian Men’s Cricket Team vs India National Cricket Team Match Scorecard – Fourth Test, Live commentary {“match”:51271} Match details At the M Chinnaswamy stadium, hosts posted 474 and 234 against India which replied with scores of 369 and 155.
The largest individual highlights, however, were widely dubbed to be Steven Smith’s 140 and Nitish Kumar Reddy’s 114 while Yashasvi Jaiswal scored for the second time over with a couple of eighty-odd including twin scores of 82 and84 ad Marnus Labuschagne was consistent in his batting here alongside one such modern day giant Jasprit Bumrah ending with five-wicket haul fFollowing are last week’s top Ten Articles:
Australia where a lead they built in the first-innings and a disciplined second-innings bowling effort made the difference. Australia won by 184 runs at the Melbourne Cricket Ground with India bowled out for 155. Thus, the scorecard is notable for Smith’s hundred, Reddy’s first Test century, Jaiswal’s resistance and Australia’s overall bowling performance.
